LMC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 Lake Michigan Conference
CONFERENCE BASKETBALL STATISTICS
March 8, 2003 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Concordia Univ (WI). 26 14-12 1959 75.3
2.WI Lutheran College. 27 9-18 2004 74.2
3.Edgewood College.... 25 14-11 1727 69.1
4.Lakeland College.... 27 19-8 1844 68.3
5.MSOE................ 29 12-17 1971 68.0
6.Maranatha Baptist... 28 12-16 1864 66.6
7.Marian College...... 26 8-18 1645 63.3
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Lakeland College.... 27 1683 62.3
2.Edgewood College.... 25 1650 66.0
3.Maranatha Baptist... 28 1853 66.2
4.MSOE................ 29 2006 69.2
5.Marian College...... 26 1834 70.5
6.Concordia Univ (WI). 26 1955 75.2
7.WI Lutheran College. 27 2238 82.9
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Lakeland College.... 27 68.3 62.3 +6.0
2.Edgewood College.... 25 69.1 66.0 +3.1
3.Maranatha Baptist... 28 66.6 66.2 +0.4
4.Concordia Univ (WI). 26 75.3 75.2 +0.2
5.MSOE................ 29 68.0 69.2 -1.2
6.Marian College...... 26 63.3 70.5 -7.3
7.WI Lutheran College. 27 74.2 82.9 -8.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Lakeland College.... 27 411 559 .735
2.Edgewood College.... 25 353 500 .706
3.Maranatha Baptist... 28 307 436 .704
4.Concordia Univ (WI). 26 376 536 .701
5.Marian College...... 26 270 393 .687
6.MSOE................ 29 397 581 .683
7.WI Lutheran College. 27 343 504 .681
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Concordia Univ (WI). 26 715 1533 .466
2.MSOE................ 29 717 1557 .461
3.Lakeland College.... 27 655 1436 .456
4.Maranatha Baptist... 28 664 1546 .429
5.Edgewood College.... 25 602 1407 .428
6.Marian College...... 26 608 1476 .412
7.WI Lutheran College. 27 707 1780 .397
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Lakeland College.... 27 574 1416 .405
2.Edgewood College.... 25 595 1388 .429
3.Maranatha Baptist... 28 684 1577 .434
4.Marian College...... 26 660 1489 .443
5.Concordia Univ (WI). 26 674 1516 .445
6.MSOE................ 29 710 1527 .465
7.WI Lutheran College. 27 859 1561 .550
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Maranatha Baptist... 28 229 604 .379
2.Concordia Univ (WI). 26 153 431 .355
3.Edgewood College.... 25 170 495 .343
4.Marian College...... 26 159 476 .334
5.WI Lutheran College. 27 247 750 .329
6.MSOE................ 29 140 441 .317
7.Lakeland College.... 27 123 407 .302
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Edgewood College.... 25 148 465 .318
2.Lakeland College.... 27 147 428 .343
3.Maranatha Baptist... 28 152 438 .347
4.Marian College...... 26 168 475 .354
5.MSOE................ 29 187 497 .376
6.WI Lutheran College. 27 151 392 .385
7.Concordia Univ (WI). 26 198 505 .392
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Maranatha Baptist... 28 1000 35.7
2.Concordia Univ (WI). 26 899 34.6
3.Lakeland College.... 27 909 33.7
4.Marian College...... 26 853 32.8
5.Edgewood College.... 25 789 31.6
6.MSOE................ 29 881 30.4
7.WI Lutheran College. 27 786 29.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.MSOE................ 29 807 27.8
2.Lakeland College.... 27 813 30.1
3.Maranatha Baptist... 28 885 31.6
4.Concordia Univ (WI). 26 840 32.3
5.Edgewood College.... 25 899 36.0
6.Marian College...... 26 949 36.5
7.WI Lutheran College. 27 1100 40.7
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Maranatha Baptist... 28 1000 35.7 885 31.6 +4.1
2.Lakeland College.... 27 909 33.7 813 30.1 +3.6
3.MSOE................ 29 881 30.4 807 27.8 +2.6
4.Concordia Univ (WI). 26 899 34.6 840 32.3 +2.3
5.Marian College...... 26 853 32.8 949 36.5 -3.7
6.Edgewood College.... 25 789 31.6 899 36.0 -4.4
7.WI Lutheran College. 27 786 29.1 1100 40.7 -11.6
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Edgewood College.... 25 80 3.20
2.Concordia Univ (WI). 26 82 3.15
3.Maranatha Baptist... 28 80 2.86
4.Lakeland College.... 27 67 2.48
5.Marian College...... 26 63 2.42
6.MSOE................ 29 60 2.07
7.WI Lutheran College. 27 42 1.56
2002-03 Lake Michigan Conference
CONFERENCE BASKETBALL STATISTICS
March 8, 2003 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.WI Lutheran College. 27 408 15.11
2.Edgewood College.... 25 354 14.16
3.Maranatha Baptist... 28 393 14.04
4.Concordia Univ (WI). 26 352 13.54
Marian College...... 26 352 13.54
6.MSOE................ 29 384 13.24
7.Lakeland College.... 27 319 11.81
STEALS
# Team G Steals Avg/G
----------------------------------------
1.WI Lutheran College. 27 250 9.26
2.Concordia Univ (WI). 26 225 8.65
3.MSOE................ 29 240 8.28
4.Lakeland College.... 27 216 8.00
5.Marian College...... 26 205 7.88
6.Edgewood College.... 25 175 7.00
7.Maranatha Baptist... 28 172 6.14
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.WI Lutheran College. 27 298 11.0 479 17.7 +6.70
2.Edgewood College.... 25 308 12.3 368 14.7 +2.40
3.Lakeland College.... 27 396 14.7 408 15.1 +0.44
4.MSOE................ 29 442 15.2 432 14.9 -0.34
5.Concordia Univ (WI). 26 410 15.8 373 14.3 -1.42
6.Marian College...... 26 403 15.5 361 13.9 -1.62
7.Maranatha Baptist... 28 409 14.6 342 12.2 -2.39
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.WI Lutheran College. 27 408 15.1 298 11.0 1.37
2.Edgewood College.... 25 354 14.2 308 12.3 1.15
3.Maranatha Baptist... 28 393 14.0 409 14.6 0.96
4.Marian College...... 26 352 13.5 403 15.5 0.87
5.MSOE................ 29 384 13.2 442 15.2 0.87
6.Concordia Univ (WI). 26 352 13.5 410 15.8 0.86
7.Lakeland College.... 27 319 11.8 396 14.7 0.81
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.WI Lutheran College. 27 330 12.22
2.Concordia Univ (WI). 26 296 11.38
3.Maranatha Baptist... 28 307 10.96
4.Marian College...... 26 264 10.15
5.Lakeland College.... 27 268 9.93
6.Edgewood College.... 25 244 9.76
7.MSOE................ 29 247 8.52
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Maranatha Baptist... 28 693 24.75
2.Lakeland College.... 27 641 23.74
3.Concordia Univ (WI). 26 603 23.19
4.Marian College...... 26 589 22.65
5.MSOE................ 29 634 21.86
6.Edgewood College.... 25 545 21.80
7.WI Lutheran College. 27 456 16.89
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.WI Lutheran College. 27 247 9.15
2.Maranatha Baptist... 28 229 8.18
3.Edgewood College.... 25 170 6.80
4.Marian College...... 26 159 6.12
5.Concordia Univ (WI). 26 153 5.88
6.MSOE................ 29 140 4.83
7.Lakeland College.... 27 123 4.56
2002-03 Lake Michigan Conference
CONFERENCE BASKETBALL STATISTICS
March 8, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Lakeland College.... 10-2 .833 67.2 59.1 19-8 .704 68.3 62.3
Edgewood College.... 8-4 .667 70.7 62.1 14-11 .560 69.1 66.0
Concordia Univ (WI). 7-5 .583 72.4 74.1 14-12 .538 75.3 75.2
WI Lutheran College. 6-6 .500 73.8 77.3 9-18 .333 74.2 82.9
Marian College...... 5-7 .417 63.6 65.9 8-18 .308 63.3 70.5
MSOE................ 4-8 .333 63.3 64.8 12-17 .414 68.0 69.2
Maranatha Baptist... 2-10 .167 60.9 68.7 12-16 .429 66.6 66.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Concordia Univ (WI). 26 1959-1955 75.3-75.2 +0.2 715-1533 .466 153-431 .355 376-536 .701 899 840 +2.3
Edgewood College.... 25 1727-1650 69.1-66.0 +3.1 602-1407 .428 170-495 .343 353-500 .706 789 899 -4.4
Lakeland College.... 27 1844-1683 68.3-62.3 +6.0 655-1436 .456 123-407 .302 411-559 .735 909 813 +3.6
MSOE................ 29 1971-2006 68.0-69.2 -1.2 717-1557 .461 140-441 .317 397-581 .683 881 807 +2.6
Maranatha Baptist... 28 1864-1853 66.6-66.2 +0.4 664-1546 .429 229-604 .379 307-436 .704 1000 885 +4.1
Marian College...... 26 1645-1834 63.3-70.5 -7.3 608-1476 .412 159-476 .334 270-393 .687 853 949 -3.7
WI Lutheran College. 27 2004-2238 74.2-82.9 -8.7 707-1780 .397 247-750 .329 343-504 .681 786 1100 -11.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Concordia Univ (WI) | 10-5100 510 | 13-3824 294 | 3-1700 567 | 26-10624 409 |
Edgewood College | 12-1550 129 | 7-1550 221 | 6-453 76 | 25-3553 142 |
Lakeland College | 12-0 0 | 11-2714 247 | 4-0 0 | 27-2714 101 |
MSOE | 12-1628 136 | 15-4157 277 | 2-0 0 | 29-5785 199 |
Maranatha Baptist | 10-250 25 | 9-1031 115 | 9-226 25 | 28-1507 54 |
Marian College | 15-3065 204 | 11-2779 253 | 0-0 0 | 26-5844 225 |
WI Lutheran College | 11-3679 334 | 12-3295 275 | 4-595 149 | 27-7569 280 |
----------------------------------------------------------------------------------------------
Totals | 82-15272 186 | 78-19350 248 | 28-2974 106 | 146-28129 193 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
March 8, 2003 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Lewis, Adam-MSOE......... SR 28 180 31 94 485 17.3
2.Christensen, Kevin-WLC... SO 27 144 67 104 459 17.0
3.Pfeifer, Jess-WLC........ JR 27 149 102 41 441 16.3
4.Davis, Ricky-LC.......... JR 27 140 38 98 416 15.4
5.Gomez, Jacob-MBBC........ JR 28 143 83 45 414 14.8
6.Machut, Craig-EC......... SR 25 138 30 57 363 14.5
7.Urbanek, John-WLC........ JR 26 130 62 55 377 14.5
8.Weber, Brian-CUW......... JR 26 143 0 88 374 14.4
9.Kolinske, Randy-EC....... JR 23 108 55 59 330 14.3
10.Cooper, Seth-EC.......... SO 25 123 18 70 334 13.4
11.Westerbeke, Mike-MC...... SR 26 132 28 49 341 13.1
12.Mikos, Jeff-MSOE......... FR 29 137 17 76 367 12.7
13.Hopf, Matt-MSOE.......... JR 28 131 0 92 354 12.6
14.Nickel, Cory-LC.......... JR 27 115 27 80 337 12.5
15.Kramer, Justin-MSOE...... JR 29 111 37 82 341 11.8
16.Washetas, Eddie-MBBC..... JR 28 118 1 70 307 11.0
17.Ofstie, Dan-MBBC......... JR 28 105 36 58 304 10.9
18.Szmiedowicz, Morton-LC... JR 27 101 3 81 286 10.6
19.Crowe, Brian-MC.......... SR 26 98 14 62 272 10.5
20.Leibham, Nick-CUW........ FR 26 78 40 60 256 9.8
21.Callan, Clayton-MBBC..... SR 28 94 37 50 275 9.8
22.Zeck, Nick-LC............ SO 24 91 0 52 234 9.8
23.Zander, Ryan-EC.......... SR 23 66 20 62 214 9.3
24.Bonner, Jim-MBBC......... SO 28 94 34 35 257 9.2
25.VandeBerg, Joe-MC........ JR 26 91 23 28 233 9.0
26.Laemmrich, Alan-MC....... SO 26 80 1 65 226 8.7
27.Paradis, Todd-EC......... JR 23 63 23 26 175 7.6
28.Koch, Greg-CUW........... SR 26 62 30 40 194 7.5
29.Easley, Larry-CUW........ SO 24 66 19 22 173 7.2
30.Vogt, Nick-MC............ FR 26 56 38 24 174 6.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Weber, Brian-CUW......... JR 26 88 156 244 9.4
2.Washetas, Eddie-MBBC..... JR 28 97 156 253 9.0
3.Ofstie, Dan-MBBC......... JR 28 59 166 225 8.0
4.Szmiedowicz, Morton-LC... JR 27 62 126 188 7.0
5.Lewis, Adam-MSOE......... SR 28 60 127 187 6.7
6.Zeck, Nick-LC............ SO 24 47 106 153 6.4
7.Hopf, Matt-MSOE.......... JR 28 54 116 170 6.1
8.Westerbeke, Mike-MC...... SR 26 53 103 156 6.0
9.Cooper, Seth-EC.......... SO 25 43 98 141 5.6
10.Laemmrich, Alan-MC....... SO 26 48 83 131 5.0
11.Crowe, Brian-MC.......... SR 26 46 84 130 5.0
12.Machut, Craig-EC......... SR 25 42 78 120 4.8
13.Kolinske, Randy-EC....... JR 23 19 91 110 4.8
14.Davis, Ricky-LC.......... JR 27 23 102 125 4.6
15.Zander, Ryan-EC.......... SR 23 31 63 94 4.1
16.Hankins, Josh-CUW........ SR 26 50 53 103 4.0
17.Gomez, Jacob-MBBC........ JR 28 20 90 110 3.9
18.Kramer, Justin-MSOE...... JR 29 28 82 110 3.8
19.Mikos, Jeff-MSOE......... FR 29 18 88 106 3.7
20.Nickel, Cory-LC.......... JR 27 26 69 95 3.5
FIELD GOAL PCT (Min. 2.5 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Zeck, Nick-LC............ SO 24 91 143 .636
2.Lewis, Adam-MSOE......... SR 28 180 303 .594
3.Weber, Brian-CUW......... JR 26 143 244 .586
4.Cooper, Seth-EC.......... SO 25 123 214 .575
5.Szmiedowicz, Morton-LC... JR 27 101 177 .571
6.Hopf, Matt-MSOE.......... JR 28 131 238 .550
7.Washetas, Eddie-MBBC..... JR 28 118 215 .549
8.Hankins, Josh-CUW........ SR 26 70 128 .547
9.Mikos, Jeff-MSOE......... FR 29 137 275 .498
10.Westerbeke, Mike-MC...... SR 26 132 282 .468
11.Machut, Craig-EC......... SR 25 138 302 .457
12.Crowe, Brian-MC.......... SR 26 98 215 .456
13.Easley, Larry-CUW........ SO 24 66 149 .443
14.Laemmrich, Alan-MC....... SO 26 80 186 .430
15.VandeBerg, Joe-MC........ JR 26 91 214 .425
16.Callan, Clayton-MBBC..... SR 28 94 223 .422
17.Kolinske, Randy-EC....... JR 23 108 258 .419
18.Gomez, Jacob-MBBC........ JR 28 143 343 .417
19.Ofstie, Dan-MBBC......... JR 28 105 254 .413
20.Paradis, Todd-EC......... JR 23 63 154 .409
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Mikos, Jeff-MSOE......... FR 29 145 5.00
2.Christensen, Kevin-WLC... SO 27 118 4.37
3.Callan, Clayton-MBBC..... SR 28 120 4.29
4.Leibham, Nick-CUW........ FR 26 107 4.12
5.Davis, Ricky-LC.......... JR 27 89 3.30
6.Nickel, Cory-LC.......... JR 27 88 3.26
7.Kramer, Justin-MSOE...... JR 29 86 2.97
8.Crowe, Brian-MC.......... SR 26 77 2.96
9.Pfeifer, Jess-WLC........ JR 27 76 2.81
10.Vogt, Nick-MC............ FR 26 71 2.73
11.Markham, Adam-WLC........ SO 27 73 2.70
12.Cooper, Seth-EC.......... SO 25 67 2.68
13.Michalkiewicz, Dave-EC... SO 25 66 2.64
14.Paradis, Todd-EC......... JR 23 60 2.61
15.Washetas, Eddie-MBBC..... JR 28 65 2.32
2002-03 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
March 8, 2003 (All games)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Davis, Ricky-LC.......... JR 27 98 115 .852
2.Urbanek, John-WLC........ JR 26 55 67 .821
3.Christensen, Kevin-WLC... SO 27 104 128 .813
4.Szmiedowicz, Morton-LC... JR 27 81 100 .810
5.Cooper, Seth-EC.......... SO 25 70 88 .795
6.Zander, Ryan-EC.......... SR 23 62 79 .785
7.Leibham, Nick-CUW........ FR 26 60 79 .759
8.Crowe, Brian-MC.......... SR 26 62 82 .756
9.Lewis, Adam-MSOE......... SR 28 94 125 .752
10.Kolinske, Randy-EC....... JR 23 59 79 .747
11.Ofstie, Dan-MBBC......... JR 28 58 79 .734
12.Kramer, Justin-MSOE...... JR 29 82 115 .713
13.Machut, Craig-EC......... SR 25 57 82 .695
14.Mikos, Jeff-MSOE......... FR 29 76 110 .691
15.Nickel, Cory-LC.......... JR 27 80 116 .690
16.Laemmrich, Alan-MC....... SO 26 65 95 .684
17.Hopf, Matt-MSOE.......... JR 28 92 138 .667
18.Washetas, Eddie-MBBC..... JR 28 70 106 .660
19.Weber, Brian-CUW......... JR 26 88 135 .652
20.Zeck, Nick-LC............ SO 24 52 88 .591
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Mikos, Jeff-MSOE......... FR 29 87 3.00
2.Leibham, Nick-CUW........ FR 26 55 2.12
3.Nickel, Cory-LC.......... JR 27 55 2.04
4.Markham, Adam-WLC........ SO 27 50 1.85
5.Davis, Ricky-LC.......... JR 27 47 1.74
6.Kolinske, Randy-EC....... JR 23 38 1.65
7.Kramer, Justin-MSOE...... JR 29 43 1.48
8.Pfeifer, Jess-WLC........ JR 27 40 1.48
Christensen, Kevin-WLC... SO 27 40 1.48
10.Crowe, Brian-MC.......... SR 26 36 1.38
11.Vogt, Nick-MC............ FR 26 35 1.35
12.Westerbeke, Mike-MC...... SR 26 33 1.27
Urbanek, John-WLC........ JR 26 33 1.27
14.Cooper, Seth-EC.......... SO 25 31 1.24
15.Gomez, Jacob-MBBC........ JR 28 33 1.18
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Lewis, Adam-MSOE......... SR 28 31 63 .492
2.Callan, Clayton-MBBC..... SR 28 37 85 .435
3.Christensen, Kevin-WLC... SO 27 67 165 .406
4.Koch, Greg-CUW........... SR 26 30 77 .390
5.Westerbeke, Mike-MC...... SR 26 28 72 .389
6.Gomez, Jacob-MBBC........ JR 28 83 218 .381
7.Kolinske, Randy-EC....... JR 23 55 149 .369
8.Leibham, Nick-CUW........ FR 26 40 109 .367
9.Howard, Nick-LC.......... FR 27 31 86 .360
10.Ofstie, Dan-MBBC......... JR 28 36 100 .360
11.Vogt, Nick-MC............ FR 26 38 107 .355
12.Harmsen, Jason-MC........ FR 26 26 75 .347
13.Pfeifer, Jess-WLC........ JR 27 102 296 .345
14.Machut, Craig-EC......... SR 25 30 89 .337
15.Urbanek, John-WLC........ JR 26 62 188 .330
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Pfeifer, Jess-WLC........ JR 27 102 3.78
2.Gomez, Jacob-MBBC........ JR 28 83 2.96
3.Christensen, Kevin-WLC... SO 27 67 2.48
4.Kolinske, Randy-EC....... JR 23 55 2.39
5.Urbanek, John-WLC........ JR 26 62 2.38
6.Leibham, Nick-CUW........ FR 26 40 1.54
7.Vogt, Nick-MC............ FR 26 38 1.46
8.Davis, Ricky-LC.......... JR 27 38 1.41
9.Callan, Clayton-MBBC..... SR 28 37 1.32
10.Ofstie, Dan-MBBC......... JR 28 36 1.29
11.Kramer, Justin-MSOE...... JR 29 37 1.28
12.Bonner, Jim-MBBC......... SO 28 34 1.21
13.Machut, Craig-EC......... SR 25 30 1.20
14.Koch, Greg-CUW........... SR 26 30 1.15
15.Howard, Nick-LC.......... FR 27 31 1.15
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Weber, Brian-CUW......... JR 26 42 1.62
2.Washetas, Eddie-MBBC..... JR 28 36 1.29
3.Lewis, Adam-MSOE......... SR 28 31 1.11
4.Machut, Craig-EC......... SR 25 27 1.08
5.Westerbeke, Mike-MC...... SR 26 24 0.92
6.Blaska, Greg-EC.......... SO 25 18 0.72
7.Szmiedowicz, Morton-LC... JR 27 17 0.63
8.Crowe, Brian-MC.......... SR 26 16 0.62
9.Ofstie, Dan-MBBC......... JR 28 15 0.54
10.Zander, Ryan-EC.......... SR 23 12 0.52
11.Greer, Robert-MC......... SO 21 9 0.43
12.Zeck, Nick-LC............ SO 24 9 0.38
13.Gomez, Jacob-MBBC........ JR 28 10 0.36
14.Kolinske, Randy-EC....... JR 23 7 0.30
15.Howard, Nick-LC.......... FR 27 8 0.30
ASSIST/TURNOVER RATIO (Min. 1.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Christensen, Kevin-WLC... SO 27 118 4.4 56 2.1 2.11
2.Washetas, Eddie-MBBC..... JR 28 65 2.3 34 1.2 1.91
3.Paradis, Todd-EC......... JR 23 60 2.6 34 1.5 1.76
4.Christensen, BJ-CUW...... JR 26 34 1.3 20 0.8 1.70
5.Urbanek, John-WLC........ JR 26 48 1.8 29 1.1 1.66
6.Bynum, Billy-CUW......... FR 25 43 1.7 26 1.0 1.65
7.Cooper, Seth-EC.......... SO 25 67 2.7 41 1.6 1.63
8.Markham, Adam-WLC........ SO 27 73 2.7 47 1.7 1.55
9.Pfeifer, Jess-WLC........ JR 27 76 2.8 49 1.8 1.55
10.Leibham, Nick-CUW........ FR 26 107 4.1 69 2.7 1.55
11.Solarek, James-MBBC...... JR 28 28 1.0 19 0.7 1.47
12.Callan, Clayton-MBBC..... SR 28 120 4.3 85 3.0 1.41
13.Kolinske, Randy-EC....... JR 23 51 2.2 38 1.7 1.34
14.Mikos, Jeff-MSOE......... FR 29 145 5.0 112 3.9 1.29
15.Jansson, Danny-LC........ JR 27 42 1.6 34 1.3 1.24
2002-03 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
March 8, 2003 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Washetas, Eddie-MBBC..... JR 28 97 3.46
2.Weber, Brian-CUW......... JR 26 88 3.38
3.Szmiedowicz, Morton-LC... JR 27 62 2.30
4.Lewis, Adam-MSOE......... SR 28 60 2.14
5.Ofstie, Dan-MBBC......... JR 28 59 2.11
6.Westerbeke, Mike-MC...... SR 26 53 2.04
7.Zeck, Nick-LC............ SO 24 47 1.96
8.Hopf, Matt-MSOE.......... JR 28 54 1.93
9.Hankins, Josh-CUW........ SR 26 50 1.92
10.Laemmrich, Alan-MC....... SO 26 48 1.85
11.Crowe, Brian-MC.......... SR 26 46 1.77
12.Cooper, Seth-EC.......... SO 25 43 1.72
13.Machut, Craig-EC......... SR 25 42 1.68
14.Urbanek, John-WLC........ JR 26 37 1.42
15.Zander, Ryan-EC.......... SR 23 31 1.35
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Weber, Brian-CUW......... JR 26 156 6.00
2.Ofstie, Dan-MBBC......... JR 28 166 5.93
3.Washetas, Eddie-MBBC..... JR 28 156 5.57
4.Szmiedowicz, Morton-LC... JR 27 126 4.67
5.Lewis, Adam-MSOE......... SR 28 127 4.54
6.Zeck, Nick-LC............ SO 24 106 4.42
7.Hopf, Matt-MSOE.......... JR 28 116 4.14
8.Westerbeke, Mike-MC...... SR 26 103 3.96
9.Kolinske, Randy-EC....... JR 23 91 3.96
10.Cooper, Seth-EC.......... SO 25 98 3.92
11.Davis, Ricky-LC.......... JR 27 102 3.78
12.Crowe, Brian-MC.......... SR 26 84 3.23
13.Gomez, Jacob-MBBC........ JR 28 90 3.21
14.Laemmrich, Alan-MC....... SO 26 83 3.19
15.Machut, Craig-EC......... SR 25 78 3.12
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Christensen, Kevin-WLC... SO 27 953 35.30
2.Pfeifer, Jess-WLC........ JR 27 902 33.41
3.Crowe, Brian-MC.......... SR 26 859 33.04
4.Mikos, Jeff-MSOE......... FR 29 957 33.00
Nickel, Cory-LC.......... JR 27 891 33.00
6.Gomez, Jacob-MBBC........ JR 28 914 32.64
7.Davis, Ricky-LC.......... JR 27 873 32.33
8.Kramer, Justin-MSOE...... JR 29 937 32.31
9.Lewis, Adam-MSOE......... SR 28 901 32.18
10.Washetas, Eddie-MBBC..... JR 28 881 31.46
11.VandeBerg, Joe-MC........ JR 26 811 31.19
12.Kolinske, Randy-EC....... JR 23 712 30.96
13.Paradis, Todd-EC......... JR 23 706 30.70
14.Laemmrich, Alan-MC....... SO 26 784 30.15
15.Callan, Clayton-MBBC..... SR 28 842 30.07
2002-03 Lake Michigan Conference
INDIVIDUAL BASKETBALL STATISTICS
March 8, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Concordia Univ (WI). CUW
Edgewood College.... EC
Lakeland College.... LC
MSOE................ MSOE
Maranatha Baptist... MBBC
Marian College...... MC
WI Lutheran College. WLC
|