WI Lutheran College vs Maranatha Baptist (02/12/02)
Box Score
Box Score (Final)
Final Statistics
WI Lutheran College vs Maranatha Baptist (02/12/02)
VISITORS: WI Lutheran College (14-10, 9-3 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jess Pfeifer........ * 3 14 2 10 0 0 3 0 3 3 8 2 2 0 3 35
23 Kevin Christensen... * 2 10 1 4 4 4 1 3 4 4 9 2 1 0 4 36
24 Micah Walz.......... * 2 6 1 4 2 4 0 5 5 5 7 3 3 1 2 34
30 Paul Nelson......... * 4 10 0 0 4 5 3 7 10 4 12 2 1 0 2 28
31 John Urbanek........ * 6 16 1 5 3 4 0 2 2 1 16 0 0 0 0 27
11 Adam Markham........ 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 9
22 Derek Wrobel........ 2 5 1 2 0 0 0 0 0 1 5 0 0 0 1 13
32 David Willems....... 2 3 0 0 0 0 3 2 5 1 4 3 2 1 0 11
34 Derek Deprey........ 3 3 0 0 0 0 2 1 3 0 6 0 1 0 1 7
TM TEAM................ 1 1
Totals.............. 24 67 6 25 13 17 13 20 33 19 67 14 11 2 13 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .240 REBOUNDS
F Throw %: .765 1
HOME TEAM: Maranatha Baptist (11-13, 3-9 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Aaron Wilson........ * 2 5 0 2 3 4 1 4 5 1 7 4 1 0 0 24
3 Jacob Gomez......... * 8 17 2 7 1 2 5 6 11 1 19 2 2 0 1 33
4 Clayton Callan...... * 3 6 0 1 1 3 1 3 4 4 7 6 4 0 2 28
40 Eddie Washetas...... * 6 9 0 0 2 4 9 5 14 3 14 1 3 3 1 34
42 Dan Ofstie.......... * 7 16 1 4 1 1 1 8 9 2 16 3 5 0 2 35
11 James Solarek....... 0 2 0 2 0 2 0 1 1 0 0 2 0 0 0 13
20 Chris Sperling...... 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 4
22 Kyle Pfaffe......... 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 4
23 Chad Christensen.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 Bonner, Jimmy....... 2 6 2 4 0 0 0 2 2 1 6 1 1 0 0 17
44 John Kutz........... 1 2 0 0 0 0 1 2 3 2 2 0 0 0 0 6
TM TEAM................ 3 2 5
Totals.............. 30 66 5 20 8 16 21 33 54 14 73 20 19 3 7 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .500 3
Date: 02/12/02 Site: Watertown, WI Attendance: 0
Officials:
Technical fouls: WI Lutheran College-None. Maranatha Baptist-None.
Score by Periods 1 2 Total
WI Lutheran College. 34 33 - 67
Maranatha Baptist... 31 42 - 73
Imported from WLC_MBBC.BXP
Game ID: WLC_MBBC
|