Marian College vs Concordia Univ (WI) (02/02/02)
Box Score
Box Score (Final)
Final Statistics
Marian College vs Concordia Univ (WI) (02/02/02)
VISITORS: Marian College (13-8, 5-4 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Joe VandeBerg....... 1 3 0 2 0 0 1 1 2 0 2 0 2 0 0 16
05 Eric Schoenecker.... 1 3 0 1 0 0 0 0 0 1 2 2 1 0 1 15
10 Scott Jaeger........ 5 5 3 3 3 3 1 2 3 1 16 4 3 0 2 26
12 Eric Henry.......... 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 4
14 Chris Walls......... 0 1 0 1 1 2 0 0 0 0 1 0 2 0 0 4
21 Jean Metellus....... 0 1 0 0 0 0 0 0 0 2 0 0 3 0 0 8
22 Joe Napier.......... 8 11 0 0 2 3 1 2 3 1 18 1 0 0 1 28
23 Brian Crowe......... 3 3 0 0 6 7 1 1 2 2 12 1 1 0 0 25
30 Zach Zeuske......... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 5
32 Robert Greer........ 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 3
33 T.J. Hilgenberg..... 4 9 0 1 4 8 2 2 4 2 12 1 3 0 0 24
35 Mike Westerbeke..... 4 8 0 2 0 0 0 5 5 1 8 2 0 2 1 20
40 Wade Georgeff....... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0
42 Femi Jones.......... 3 5 0 0 0 0 0 3 3 5 6 1 1 0 0 23
TM TEAM................
Totals.............. 30 51 3 10 16 23 7 21 28 17 79 12 17 3 5 201
TOTAL FG%: .588 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .696 6,3
HOME TEAM: Concordia Univ (WI) (13-9, 5-5 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Lavar Martin........ 1 2 0 1 0 0 0 0 0 0 2 1 1 0 0 9
04 David Roasa......... 1 4 0 0 0 0 0 1 1 0 2 1 1 0 0 16
05 BJ Christianson..... 1 1 0 0 2 4 0 0 0 1 4 1 0 0 1 4
10 Mick Savatovic...... 3 10 1 7 0 1 0 2 2 1 7 1 0 0 0 22
12 Mike Suhajda........ 1 4 0 0 0 0 0 0 0 4 2 1 2 0 0 26
20 Jami Kaul........... 2 3 0 0 5 6 0 2 2 3 9 3 1 0 3 20
22 Matt Stempniewski... 1 5 1 1 0 0 1 1 2 0 3 0 2 1 2 15
24 JOE NEVSIMAL........ 2 2 1 1 0 0 0 0 0 1 5 0 0 0 2 5
30 Josh Hankins........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
33 Derek Berger........ 6 9 0 0 1 1 2 3 5 2 13 0 6 0 0 26
34 Greg Koch........... 0 7 0 3 0 0 1 0 1 1 0 2 1 0 1 19
35 JARED REICK......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 JOE SMYLY........... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
42 Konrad Bomberger.... 1 1 0 0 1 1 1 2 3 4 3 0 1 0 0 6
44 Brian Weber......... 3 3 0 0 1 4 4 2 6 2 7 0 2 0 0 23
TM TEAM................
Totals.............. 23 53 3 13 10 17 9 13 22 19 59 10 18 1 10 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .588 4,2
Date: 02/02/02 Site: Mequon, WI- Buuck Fieldhouse Attendance: 125
Officials: Pete Juzenas; John Palessa; Bill Peterson;
Technical fouls: Marian College-None. Concordia Univ (WI)-None.
Score by Periods 1 2 Total
Marian College...... 35 44 - 79
Concordia Univ (WI). 21 38 - 59
Imported from MC_CUWM.BXP
Game ID: MC_CUW
|