Maranatha Baptist vs WI Lutheran College (01/19/02)
Box Score
Box Score (Final)
Final Statistics
Maranatha Baptist vs WI Lutheran College (01/19/02)
VISITORS: Maranatha Baptist (6-9, 0-5 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Gomez, Jacob........ * 6 14 2 7 0 0 4 2 6 2 14 0 2 0 1 35
04 Clayton Callan...... * 0 4 0 2 2 2 0 4 4 0 2 9 4 0 0 37
21 Aaron Wilson........ * 0 7 0 3 0 0 0 3 3 2 0 3 3 0 1 36
40 Eddie Washetas...... * 8 10 0 0 4 9 4 18 22 1 20 1 1 4 1 34
42 Dan Ofstie.......... * 9 15 0 2 1 3 2 7 9 5 19 2 4 2 1 29
11 James Solarek....... 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 6
20 Chris Sperling...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Bonner, Jimmy....... 1 6 1 4 0 0 1 0 1 1 3 1 2 0 0 18
44 John Kutz........... 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 4
TM TEAM................
Totals.............. 24 56 3 18 9 16 12 34 46 13 60 16 17 6 4 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .562 3,1
HOME TEAM: WI Lutheran College (10-8, 5-1 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jess Pfeifer........ * 3 12 3 11 0 0 1 2 3 3 9 1 0 0 0 31
23 Kevin Christensen... * 2 7 0 5 1 2 0 3 3 4 5 5 2 0 0 31
24 Micah Walz.......... * 3 9 0 2 2 3 4 5 9 4 8 3 1 0 1 39
30 Paul Nelson......... * 7 20 0 2 4 6 7 6 13 3 18 1 0 1 6 30
31 John Urbanek........ * 6 11 2 5 1 3 1 4 5 0 15 2 3 1 0 27
11 Adam Markham........ 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 13
22 Derek Wrobel........ 0 3 0 1 0 0 0 0 0 1 0 4 0 1 0 13
32 David Willems....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Derek Deprey........ 5 8 0 0 0 0 0 0 0 1 10 1 0 0 2 12
TM TEAM................ 2 3 5
Totals.............. 26 70 5 26 8 14 15 24 39 17 65 18 6 4 9 200
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .192 REBOUNDS
F Throw %: .571 0
Date: 01/19/02 Site: Milwaukee, WI - The REX Attendance: 307
Officials: Mike Binge; Tim McJanture; Joe Thiesen;
Technical fouls: Maranatha Baptist-None. WI Lutheran College-None.
Score by Periods 1 2 Total
Maranatha Baptist... 32 28 - 60
WI Lutheran College. 24 41 - 65
Imported from MBBC_WLC.BXP
Game ID: MBBC_WLC
|