Edgewood College vs Marian College (02/09/02)
Box Score
Box Score (Final)
Final Statistics
Edgewood College vs Marian College (02/09/02)
VISITORS: Edgewood College (14-10, 7-4 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Todd Paradis........ * 2 3 0 1 1 1 0 1 1 5 5 3 0 0 0 20
04 Ryan Zander......... * 7 12 2 2 4 5 2 5 7 4 20 2 4 1 0 32
11 Luke Sadowski....... * 2 5 0 1 6 8 0 2 2 1 10 0 1 0 2 37
34 Royce Malkowski..... * 8 15 0 1 3 9 3 11 14 0 19 3 3 1 1 32
44 Matt Severson....... * 0 2 0 0 0 0 0 1 1 2 0 1 1 1 0 18
12 Dave Michalkiewicz.. 1 2 0 1 0 0 0 1 1 2 2 1 0 0 1 14
33 Randy Kolinske...... 2 4 2 4 0 0 0 1 1 1 6 2 1 0 1 21
54 Craig Machut........ 4 6 0 2 0 0 1 3 4 2 8 1 1 1 0 26
TM TEAM................ 1 1
Totals.............. 26 49 4 12 14 23 6 26 32 17 70 13 11 4 5 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .609 0
HOME TEAM: Marian College (14-9, 6-5 LMC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Scott Jaeger........ * 3 11 1 6 8 10 0 4 4 2 15 5 1 0 0 33
22 Joe Napier.......... * 7 10 1 2 2 2 3 4 7 4 17 0 4 0 0 35
23 Brian Crowe......... * 1 4 0 1 2 2 1 0 1 4 4 1 1 1 2 21
35 Mike Westerbeke..... * 5 8 0 1 0 1 1 4 5 4 10 0 1 0 0 19
42 Femi Jones.......... * 4 10 0 0 1 1 1 7 8 3 9 1 1 0 1 33
03 Joe VandeBerg....... 0 4 0 2 0 0 1 0 1 0 0 0 0 0 0 10
05 Eric Schoenecker.... 0 1 0 0 0 1 0 3 3 1 0 1 2 0 0 18
21 Jean Metellus....... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 6
30 Zach Zeuske......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
33 T.J. Hilgenberg..... 2 6 0 3 1 2 1 3 4 1 5 0 0 0 0 21
TM TEAM................ 1 1 2
Totals.............. 22 56 2 15 14 19 10 26 36 19 60 8 10 1 3 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .737 3
Date: 02/09/02 Site: Fond du Lac, WI- Sadoff Gymnasium Attendance: 272
Officials: Joe Theisen; Jeff Gould; Norm Knauf;
Technical fouls: Edgewood College-None. Marian College-None.
Score by Periods 1 2 Total
Edgewood College.... 29 41 - 70
Marian College...... 30 30 - 60
Imported from EC_MCM.BXP
Game ID: EC_MC
|