Concordia vs UW-Eau Claire
Concordia vs UW-Eau Claire (03/02/00)
Box Score
Box Score (Final)
Concordia (Wis.) vs UW-Eau Claire (03/02/00)
VISITORS: Concordia (Wis.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Savatovic, Mick..... * 1 7 0 3 0 0 2 0 2 0 2 0 1 0 0 21
12 Suhajda, Mike....... * 1 2 0 1 1 1 1 3 4 2 3 3 3 0 0 22
14 Campbell, Josh...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
20 Barnes, Mark........ 1 4 1 4 0 0 0 0 0 1 3 0 0 0 1 17
22 Stempniewski, Matt.. 2 3 1 2 0 0 1 1 2 0 5 1 0 0 0 17
24 Barnes, Mark........ * 4 16 1 4 3 5 4 2 6 0 12 5 2 0 5 35
30 Dykstra, Joel....... * 1 5 0 0 3 4 2 3 5 5 5 0 1 0 0 32
32 Revolinski, Brad.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Jones, Fred......... 1 1 1 1 0 0 0 0 0 1 3 0 2 0 1 2
40 Lowery, Omar........ * 7 18 0 0 2 4 3 4 7 4 16 1 2 0 1 34
42 Roasa, David........ 1 3 0 0 2 2 0 1 1 0 4 0 1 0 0 11
50 Melcher, Ryan....... 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 2
TM TEAM................ 1 3 4
Totals.............. 19 59 4 15 12 18 14 18 32 13 54 10 14 0 8 200
TOTAL FG%: .322 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .667 2
HOME TEAM: UW-Eau Claire
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Konkol, Eric........ 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 2
12 Fermanich, Matt..... * 3 7 3 6 0 0 0 1 1 1 9 5 3 0 1 30
15 Larson, Jesse....... 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2
20 Kassing, Jeff....... 1 2 0 1 0 0 0 1 1 1 2 1 0 0 2 8
22 Syrjala, Steve...... 1 2 1 2 1 2 0 0 0 0 4 1 0 0 1 3
24 Johnson, Quintin.... 1 3 1 3 0 0 0 0 0 0 3 1 0 0 0 8
30 Marks, Todd......... * 0 2 0 1 0 0 3 8 11 4 0 1 2 0 1 27
32 Mellenthin, Dave.... * 3 7 1 3 0 0 2 5 7 1 7 6 4 0 0 35
40 Carstensen, Sherm... * 10 17 5 11 1 2 1 5 6 2 26 5 3 0 2 32
42 Wallenfelsz, Jon.... * 5 6 0 0 1 4 2 4 6 1 11 2 1 5 1 29
45 Schultz, Josh....... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
50 Witte, Andy......... 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 2
52 Schneeberger, Ben... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 11
54 Jacobson, Joe....... 2 2 0 0 2 2 0 1 1 0 6 0 0 0 0 10
TM TEAM................ 1 2 3 1
Totals.............. 28 50 11 27 5 11 9 29 38 14 72 26 16 5 8 200
TOTAL FG%: .560 DEADBALL
3-Pt. FG%: .407 REBOUNDS
F Throw %: .455 2
Date: 03/02/00 Site: W. L. Zorn Arena, Eau Claire, Wis. Attendance: 2250
Officials:
Technical fouls: Concordia-None. UW-Eau Claire-None.
Score by Periods 1 2 Total
Concordia........... 25 29 - 54
UW-Eau Claire....... 30 42 - 72
|