Edgewood College vs Piedmont (Mar 10, 2006)
Box score (NCAA)
LMC Baseball 2006
Edgewood College at Piedmont
Mar 10, 2006 at Demorest, Ga. (Laudermilk Field)
Edgewood College 4 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reynolds, Karl ss........ 4 1 0 0 0 2 0 3 0
McCullick, Cory cf....... 3 1 2 0 0 0 2 0 0
Dahmen, Tyler ph........ 1 0 0 0 0 0 0 0 0
Handorf, Andrew dh....... 4 1 3 1 0 1 0 0 0
Wilz, Nick 1b............ 4 0 1 0 0 0 6 0 1
Siebert, Ryan 1b........ 0 0 0 0 0 0 0 0 0
Burcum, Shawn c.......... 2 0 1 1 1 0 7 4 2
Caillouette, Tom ph..... 1 0 0 0 0 1 0 0 0
Werner, Matt c.......... 0 0 0 0 0 0 2 0 0
Fish, John lf............ 3 1 1 1 1 0 1 1 1
Martinez, Ricky rf....... 4 0 0 0 0 2 2 0 0
Anderson, Jesse 3b....... 2 0 2 0 1 0 1 2 0
Besch, Darren 3b........ 1 0 0 0 0 1 0 1 0
Berta, Alex 2b........... 3 0 0 0 0 2 3 3 2
Meyer, Nate ph.......... 1 0 0 0 0 0 0 0 0
Potts, Jeff p............ 0 0 0 0 0 0 0 0 0
Walsh, Rick p........... 0 0 0 0 0 0 0 1 0
Richardson, Tim p....... 0 0 0 0 0 0 0 0 0
Von Rueden, Scott p..... 0 0 0 0 0 0 0 0 0
Marlow, Nathan p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 4 10 3 3 9 24 15 6
Piedmont 14 (8-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Spedale 2b............... 4 1 1 1 1 0 0 2 0
Hunt cf.................. 3 3 3 1 0 0 3 0 0
Albertson ph............ 1 0 0 0 0 1 1 0 0
McCay c.................. 3 1 1 2 1 0 4 3 0
Fronrath pr............. 0 1 0 0 0 0 0 0 0
Jones c................. 1 0 1 1 0 0 5 0 0
House dh................. 4 2 2 3 1 2 0 0 0
Santowski 1b............. 5 2 2 3 0 0 4 0 4
Brosko 3b................ 5 0 4 2 0 0 3 1 0
Stever rf................ 5 0 0 0 0 2 3 0 0
Roland, C. lf............ 3 1 1 0 0 0 1 0 0
Nissley pr.............. 2 1 0 0 0 2 0 0 1
Oates ss................. 4 2 3 0 0 0 3 0 0
McClary p................ 0 0 0 0 0 0 0 2 0
Vohlken p............... 0 0 0 0 0 0 0 0 0
Berens p................ 0 0 0 0 0 0 0 1 0
Totals................... 40 14 18 13 3 7 27 9 7
Score by Innings R H E
-------------------------------------------
Edgewood College.... 200 010 010 - 4 10 3
Piedmont............ 300 127 10X - 14 18 1
-------------------------------------------
E - McCullick; Besch; Von Rueden; Brosko. LOB - Edgewood 6; Piedmont 7. 2B -
Handorf; Burcum; Hunt; McCay; Jones; Santowski. 3B - House. HR - Fish. HBP -
Reynolds; Hunt; Oates. SB - Burcum; Hunt; Oates. CS - Wilz; Burcum; Anderson
2; Brosko 2; Oates.
Edgewood College IP H R ER BB SO AB BF
-----------------------------------------------
Potts, Jeff......... 4.1 9 6 6 2 1 20 22
Walsh, Rick......... 1.0 3 3 3 1 1 5 6
Richardson, Tim..... 0.0 2 3 3 0 0 2 3
Von Rueden, Scott... 1.0 3 2 0 0 3 7 8
Marlow, Nathan...... 1.2 1 0 0 0 2 6 6
Piedmont IP H R ER BB SO AB BF
-----------------------------------------------
McClary............. 6.1 9 3 2 3 5 24 28
Vohlken............. 0.2 0 0 0 0 1 2 2
Berens.............. 2.0 1 1 1 0 3 7 7
Win - McClary. Loss - Potts. Save - None.
WP - Potts; Von Rueden; Marlow; McClary 2. HB - Richardson; Von Rueden; McClary.
Umpires -
Start: 2 p.m. Time: 2:56 Attendance: 150
Game: EC06
Line score
Piedmont 14, Edgewood College 4 (Mar 10, 2006 at Demorest, Ga.)
----------------------------------------------------------------------
Edgewood College.... 200 010 010 - 4 10 3 (2-4)
Piedmont............ 300 127 10X - 14 18 1 (8-5)
----------------------------------------------------------------------
Pitchers: Edgewood College - Potts; Walsh(5); Richardson(6); Von Rueden(6); Marlow(7).
Piedmont - McClary; Vohlken(7); Berens(8).
Win-McClary Loss-Potts(0-2) T-2:56 A-150
HR EC - Fish.
Game: EC06