Edgewood College vs Augsburg (Mar 04, 2006)
Box score (NCAA)
LMC Baseball 2006
Edgewood College vs Augsburg (Game 2)
Mar 04, 2006 at MINNEAPOLIS, Minn. (HHH Metrodome)
Edgewood College 4 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reynolds, Karl ss........ 3 1 1 0 0 2 3 2 0
Anderson, Jesse 3b....... 3 0 1 0 1 0 0 0 0
Handorf, Andrew dh....... 4 0 1 1 0 0 0 0 0
Burcum, Shawn c.......... 3 1 1 0 1 0 4 0 2
Wilz, Nick 1b............ 4 1 2 0 0 0 5 0 1
Fish, John lf............ 1 0 1 1 1 0 2 0 0
Martinez, Ricky cf....... 3 0 0 1 0 1 3 0 3
Berta, Alex 2b........... 2 0 1 0 0 0 0 3 0
Dahmen, Tyler rf......... 2 1 1 0 0 0 0 0 1
McCullick, Cory ph...... 1 0 0 0 0 1 0 0 0
Halliburton, Ryan p...... 0 0 0 0 0 0 0 1 0
Richardson, Tim p....... 0 0 0 0 0 0 0 0 0
Caillouette, Tom p...... 0 0 0 0 0 0 0 0 0
Marlow, Nathan p........ 0 0 0 0 0 0 0 0 0
Von Rueden, Scott p..... 0 0 0 0 0 0 0 0 0
Dictus, Bill p.......... 0 0 0 0 0 0 1 0 0
Totals................... 26 4 9 3 3 4 18 6 7
Augsburg 7 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hinz lf.................. 4 0 0 0 0 0 0 0 0
Nelson 2b................ 4 1 1 1 0 0 3 4 2
Ginther 3b............... 4 0 3 4 0 1 0 1 0
Hazen 1b................. 4 0 0 0 0 2 9 1 4
Zaun rf.................. 2 1 0 0 1 0 0 0 0
M.Johnson ss............. 2 0 0 0 1 0 2 3 0
Stomberg cf.............. 3 2 1 0 0 0 1 0 0
Wahl c................... 2 1 1 1 0 1 5 0 0
Hager dh................. 2 2 2 1 0 0 0 0 0
Werner p................. 0 0 0 0 0 0 1 2 0
Remme p................. 0 0 0 0 0 0 0 0 0
A.Johnson p............. 0 0 0 0 0 0 0 0 0
Kraft p................. 0 0 0 0 0 0 0 0 0
Totals................... 27 7 8 7 2 4 21 11 6
Score by Innings R H E
-----------------------------------------
Edgewood College.... 001 120 0 - 4 9 2
Augsburg............ 002 203 X - 7 8 2
-----------------------------------------
E - Reynolds; Anderson; M.Johnson; Wahl. DP - Edgewood 1; Augsburg 3. LOB -
Edgewood 7; Augsburg 6. 2B - Wilz; Ginther 2. 3B - Ginther. HBP - Reynolds;
Hager. SH - Fish; Berta. SF - Wahl. SB - Reynolds; Stomberg. CS - Berta.
Edgewood College IP H R ER BB SO AB BF
-----------------------------------------------
Halliburton, Ryan... 3.2 4 4 2 2 2 15 18
Richardson, Tim..... 0.1 0 0 0 0 0 2 2
Caillouette, Tom.... 1.1 2 3 3 0 2 6 7
Marlow, Nathan...... 0.1 0 0 0 0 0 1 1
Von Rueden, Scott... 0.0 2 0 0 0 0 2 2
Dictus, Bill........ 0.1 0 0 0 0 0 1 1
Augsburg IP H R ER BB SO AB BF
-----------------------------------------------
Werner.............. 4.0 5 2 1 2 2 14 18
Remme............... 1.0 3 2 1 0 0 6 7
A.Johnson........... 1.1 1 0 0 1 2 5 6
Kraft............... 0.2 0 0 0 0 0 1 1
Win - A.Johnson (1-0). Loss - Caillouette (0-1). Save - None.
WP - Halliburton; Werner 2. HB - Caillouette; Remme. PB - Wahl.
Umpires -
Start: 12:25 Time: 2:10 Attendance: 220
Game: EC04
Line score
Augsburg 7, Edgewood College 4 (Mar 04, 2006 at MINNEAPOLIS, Minn.) (Game 2)
----------------------------------------------------------------------
Edgewood College.... 001 120 0 - 4 9 2 (2-2)
Augsburg............ 002 203 X - 7 8 2 (1-1)
----------------------------------------------------------------------
Pitchers: Edgewood College - Halliburton; Richardson(4); Caillouette(5); Marlow(6);
Von Rueden(6); Dictus(6). Augsburg - Werner; Remme(5); A.Johnson(6); Kraft(7).
Win-A.Johnson(1-0) Loss-Caillouette(0-1) T-2:10 A-220
Game: EC04