Lake Michigan Conference Baseball 2005
Maranatha Baptist
Game Results
Lake Michigan Conference Baseball 2005
Game Results for Maranatha Baptist (as of May 30, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LMC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2005 at Lincoln Christian W 11-5 11 14 1/ 5 8 2 7 1- 0- 0 0- 0- 0 Finch, C (W 1-0) 35 2:45
Mar 17, 2005 at Lincoln Christian W 9-2 9 8 6/ 2 4 1 6 2- 0- 0 0- 0- 0 Febus, R (W 1-0) 37 2:25
Mar 19, 2005 at Atlanta Christian 0-10 L 0 4 3/10 9 0 5 2- 1- 0 0- 0- 0 Vogt, J (L 0-1) 47 2:25
Mar 19, 2005 at Atlanta Christian 4-15 L 4 8 2/15 12 0 5 2- 2- 0 0- 0- 0 Duva, D (L 0-1) 51 2:25
Mar 21, 2005 at Toccoa Falls Inst. 8-10 L 8 6 2/10 6 3 7 2- 3- 0 0- 0- 0 Stanley, E (L 1-1) 62 2:35
Mar 21, 2005 at Toccoa Falls Inst. 2-13 L 2 4 6/13 11 3 5 2- 4- 0 0- 0- 0 Febus, R (L 1-1) 71 2:15
Mar 23, 2005 at Buena Vista 8-18 L 8 11 2/18 11 3 8 2- 5- 0 0- 0- 0 Eloe, E (L 0-1) 78 3:25
Mar 23, 2005 at Tennessee Temple 4-5 L 4 5 1/ 5 6 0 7 2- 6- 0 0- 0- 0 Bratton, N (L) 86 1:45
Mar 24, 2005 at Free Will Baptist W 7-6 7 8 4/ 6 9 3 7 3- 6- 0 0- 0- 0 Febus, R (W 2-0) 46 1:55
Mar 24, 2005 at Free Will Baptist 10-16 L 10 9 2/16 11 1 7 3- 7- 0 0- 0- 0 Moore, D (L 0-1) 54 4:15
Mar 26, 2005 at Dominican (Ill.) 4-10 L 4 8 2/10 9 2 7 3- 8- 0 0- 0- 0 Vogt, J (L) 25
Mar 26, 2005 at Dominican (Ill.) 0-13 L 0 3 3/13 9 0 5 3- 9- 0 0- 0- 0 Stanley, E (L) 25 1:24
*Apr 01, 2005 Marian College 9-10 L 9 15 3/10 14 0 9 3-10- 0 0- 1- 0 Schubert, A (L 0-1) 55 2:22
*Apr 02, 2005 at Marian College 4-6 L 4 7 3/ 6 6 3 7 3-11- 0 0- 2- 0 Stanley, E (L 0-3) 67 2:11
*Apr 02, 2005 at Marian College 3-11 L 3 8 3/11 13 3 9 3-12- 0 0- 3- 0 Vogt, J (L 0-3) 58 2:31
Apr 04, 2005 at Carroll (Wis.) 0-17 L 0 5 2/17 15 2 7 3-13- 0 0- 3- 0 Bratton, N (L) 65 2:24
*Apr 07, 2005 at Edgewood College 2-13 L 2 5 4/13 14 4 7 3-14- 0 0- 4- 0 Febus, R (L 2-2) 210 2:55
*Apr 09, 2005 Edgewood College 1-11 L 1 1 3/11 10 2 7 3-15- 0 0- 5- 0 Stanley, E (L) 55 2:16
*Apr 09, 2005 Edgewood College 3-19 L 3 4 7/19 15 0 7 3-16- 0 0- 6- 0 Vogt, J (L) 55 2:45
*Apr 11, 2005 Milw. Sch. of Eng. 3-7 L 3 8 4/ 7 10 3 9 3-17- 0 0- 7- 0 Schubert, A (L) 65 2:30
*Apr 15, 2005 at Lakeland College 3-19 L 3 6 8/19 18 4 7 3-18- 0 0- 8- 0 Stanley, E (L) 41 2:05
*Apr 16, 2005 Lakeland College 0-11 L 0 5 7/11 10 0 7 3-19- 0 0- 9- 0 Febus, R (L) 60 1:45
*Apr 16, 2005 Lakeland College 1-4 L 1 7 5/ 4 8 1 9 3-20- 0 0-10- 0 Vogt, J (L) 45 2:15
*Apr 18, 2005 at Milw. Sch. of Eng. 2-16 L 2 8 2/16 18 1 7 3-21- 0 0-11- 0 Schubert, A (L) 6 2:20
*Apr 18, 2005 at Milw. Sch. of Eng. 2-12 L 2 6 1/12 16 1 7 3-22- 0 0-12- 0 Finch, C (L) 5 2:00
*Apr 21, 2005 at Wisconsin Lutheran 0-10 L 0 2 3/10 13 1 7 3-23- 0 0-13- 0 Stanley, E (L) 30 2:00
*Apr 23, 2005 Wisconsin Lutheran 7-10 L 7 11 4/10 12 1 7 3-24- 0 0-14- 0 Febus, R (L) 35 2:00
*Apr 23, 2005 Wisconsin Lutheran 1-10 L 1 5 4/10 11 2 9 3-25- 0 0-15- 0 Vogt, J (L) 28 2:30
Apr 29, 2005 Pillsbury W 17-1 17 15 2/ 1 0 8 7 4-25- 0 0-15- 0 Stanley, E (W) 68 2:45
Apr 30, 2005 Pillsbury W 14-1 14 8 1/ 1 5 3 7 5-25- 0 0-15- 0 Febus, R (W) 45 2:30
Apr 30, 2005 Pillsbury W 22-0 22 15 4/ 0 1 4 7 6-25- 0 0-15- 0 Vogt, J (W) 35 2:30
*May 05, 2005 Concordia (Wis.) 2-28 L 2 3 7/28 26 1 7 6-26- 0 0-16- 0 Stanley, E (L) 49 2:35
*May 07, 2005 at Concordia (Wis.) 1-19 L 1 4 6/19 12 3 7 6-27- 0 0-17- 0 Vogt, J (L) - 2:00
*May 07, 2005 at Concordia (Wis.) 16-26 L 16 17 2/26 19 2 7 6-28- 0 0-18- 0 Stanley, E (L) 33 2:30
^May 09, 2005 at #2 Marian College 6-31 L 6 14 8/31 23 2 9 6-29- 0 0-18- 0 Febus, R (L 3-5) 156 3:04
* = Lake Michigan Conference game
^ = Lake Michigan Conference Tournament
~ = NCAA Regional
() extra inning game
Overall Statistics
Lake Michigan Conference Baseball 2005
Overall Statistics for Maranatha Baptist (as of May 30, 2005)
(All games Sorted by Batting avg)
Record: 6-29 Home: 3-9 Away: 3-20 LMC: 0-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Duva, David...... .365 33-33 104 17 38 6 1 5 28 61 .587 16 1 14 1 .451 1 1 1-1 40 14 15 .783
4 Breiner, Adam.... .336 33-32 107 23 36 6 0 0 16 42 .393 23 3 16 1 .466 0 0 5-7 112 16 9 .934
16 Stanley, Eric.... .256 30-30 90 17 23 8 0 1 15 34 .378 11 6 21 0 .374 0 2 4-5 171 15 7 .964
--------------
3 Schubert, Andrew. .375 10-5 16 4 6 1 0 0 4 7 .438 6 1 3 0 .565 0 0 1-1 24 7 3 .912
27 Bratton, Nick.... .322 23-16 59 9 19 1 0 0 4 20 .339 7 0 14 0 .394 0 0 3-3 33 7 1 .976
24 Sherburn, Jonatha .313 26-22 64 17 20 4 1 0 14 26 .406 12 1 7 2 .429 0 6 2-2 32 49 13 .862
5 Cole, James...... .289 27-27 83 19 24 4 0 0 13 28 .337 11 3 18 0 .388 1 5 3-3 20 14 8 .810
6 Vogt, Jason...... .241 28-27 79 11 19 7 0 0 20 26 .329 7 0 15 0 .299 1 1 2-3 64 5 5 .932
8 Reinert, Timothy. .237 26-21 59 13 14 4 0 1 8 21 .356 12 4 18 0 .395 1 0 4-5 27 20 10 .825
10 Christensen, Chad .233 32-31 86 18 20 6 1 1 17 31 .360 13 2 29 0 .337 3 1 8-8 46 2 9 .842
2 Febus, Richard... .226 28-27 84 6 19 1 0 0 10 20 .238 4 2 8 0 .269 3 3 1-1 37 69 26 .803
1 Byers, Casey..... .220 20-18 50 10 11 1 0 0 4 12 .240 7 0 7 0 .316 0 1 2-2 32 38 8 .897
14 Ifland, Clinton.. .211 12-6 19 5 4 1 1 0 3 7 .368 4 0 6 0 .348 0 2 2-2 6 2 1 .889
19 Finch, Chris..... .188 12-4 16 2 3 0 0 0 3 3 .188 4 0 6 0 .350 0 0 1-1 3 6 5 .643
31 Christensen, Curt .185 18-10 27 2 5 2 0 0 3 7 .259 6 0 8 0 .333 0 0 1-1 19 7 3 .897
12 Spicer, Peter.... .167 12-5 18 3 3 2 0 0 5 5 .278 1 0 8 0 .211 0 1 0-0 7 0 1 .875
36 Hunter, Nathan... .167 5-1 6 4 1 0 0 0 1 1 .167 4 0 3 0 .500 0 0 0-0 8 0 0 1.000
7 Eloe, Erik....... .111 6-0 9 2 1 0 0 0 1 1 .111 1 0 0 1 .200 0 0 0-0 1 0 1 .500
30 Moore, David..... .111 6-2 9 3 1 0 0 0 2 1 .111 2 0 2 0 .273 0 0 1-1 1 4 2 .714
21 McCarrell, Jonath .000 4-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 7 1 0 1.000
Totals.............. .270 35-35 989 186 267 54 4 8 171 353 .357 152 23 205 5 .376 10 23 41-46 690 276 127 .884
Opponents........... .368 35-35 1072 415 394 81 14 15 369 548 .511 205 58 133 12 .482 27 25 81-97 738 268 69 .936
LOB - Team (274), Opp (282). DPs turned - Team (19), Opp (11). CI - Team (0), Opp (1). Picked off - Finch, C 3, Bratton, N 2,
Breiner, A 1, Byers, C 1, Febus, R 1, Stanley, E 1, Vogt, J 1, Eloe, E 1, Sherburn, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Vogt, Jason...... 4.08 1-7 8 8 2 1/0 0 39.2 47 51 18 25 27 9 2 0 170 .276 8 5 1 2 6
2 Febus, Richard... 6.94 3-5 9 9 4 0/0 0 48.0 80 74 37 21 37 14 4 7 234 .342 2 4 0 5 4
3 Schubert, Andrew. 10.09 0-3 14 3 1 0/0 0 35.2 57 48 40 28 12 13 2 5 148 .385 4 13 2 5 5
16 Stanley, Eric.... 13.50 1-8 12 9 1 0/0 0 36.0 66 78 54 43 28 21 1 1 169 .391 10 15 2 4 2
--------------
30 Moore, David..... 10.50 0-1 5 0 0 0/0 0 6.0 5 8 7 9 2 1 0 0 22 .227 2 1 0 0 0
14 Ifland, Clinton.. 10.64 0-0 8 1 0 0/0 0 11.0 21 23 13 16 4 1 2 0 51 .412 4 0 1 4 0
19 Finch, Chris..... 15.30 1-1 13 1 0 0/0 0 20.0 38 45 34 28 7 5 0 1 102 .373 4 7 1 2 2
27 Bratton, Nick.... 15.35 0-2 6 2 1 0/0 0 17.0 34 37 29 7 5 7 2 0 86 .395 1 6 0 1 2
7 Eloe, Erik....... 22.03 0-1 11 0 0 0/0 0 12.2 34 34 31 20 9 8 0 1 69 .493 6 5 0 4 1
25 Duva, David...... 24.75 0-1 3 2 0 0/0 0 4.0 12 17 11 8 2 2 1 0 21 .571 1 2 0 0 3
Totals.............. 10.72 6-29 35 35 9 1/0 0 230.0 394 415 274 205 133 81 14 15 1072 .368 42 58 7 27 25
Opponents........... 5.20 29-6 35 35 14 5/2 1 246.0 267 186 142 152 205 54 4 8 989 .270 23 23 2 10 23
PB - Team (11), Chr., Cu 5, Breiner, A 4, Reinert, T 2, Opp (26). Pickoffs - Team (2), Stanley, E 1, Febus, R 1, Opp (8).
SBA/ATT - Breiner, A (64-74), Febus, R (17-21), Vogt, J (17-19), Stanley, E (13-16), Finch, C (15-15), Chr., Cu (12-14),
Schubert, A (8-12), Reinert, T (5-7), Bratton, N (5-5), Ifland, C (3-4), Duva, D (2-4), Eloe, E (1-1).
Lake Michigan Conference Baseball 2005
Overall Statistics for Maranatha Baptist (as of May 30, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 McCarrell, Jonath 8 7 1 0 1.000 0 0 0 --- 0 0
36 Hunter, Nathan... 8 8 0 0 1.000 1 0 0 --- 0 0
27 Bratton, Nick.... 41 33 7 1 .976 0 5 0 1.000 0 0
16 Stanley, Eric.... 193 171 15 7 .964 14 13 3 .813 0 0
4 Breiner, Adam.... 137 112 16 9 .934 2 64 10 .865 4 0
6 Vogt, Jason...... 74 64 5 5 .932 1 17 2 .895 0 0
3 Schubert, Andrew. 34 24 7 3 .912 1 8 4 .667 0 0
1 Byers, Casey..... 78 32 38 8 .897 6 0 0 --- 0 0
31 Christensen, Curt 29 19 7 3 .897 0 12 2 .857 5 0
14 Ifland, Clinton.. 9 6 2 1 .889 0 3 1 .750 0 0
12 Spicer, Peter.... 8 7 0 1 .875 0 0 0 --- 0 0
24 Sherburn, Jonatha 94 32 49 13 .862 10 0 0 --- 0 0
10 Christensen, Chad 57 46 2 9 .842 0 0 0 --- 0 0
8 Reinert, Timothy. 57 27 20 10 .825 0 5 2 .714 2 0
5 Cole, James...... 42 20 14 8 .810 0 0 0 --- 0 0
2 Febus, Richard... 132 37 69 26 .803 11 17 4 .810 0 0
25 Duva, David...... 69 40 14 15 .783 4 2 2 .500 0 0
30 Moore, David..... 7 1 4 2 .714 0 0 0 --- 0 0
19 Finch, Chris..... 14 3 6 5 .643 0 15 0 1.000 0 0
7 Eloe, Erik....... 2 1 0 1 .500 0 1 0 1.000 0 0
Totals.............. 1093 690 276 127 .884 19 81 16 .835 11 0
Opponents........... 1075 738 268 69 .936 11 41 5 .891 26 1
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
Lake Michigan Conference Baseball 2005
Batting Leaders for Maranatha Baptist (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 25 Duva, David...... .365
2. 4 Breiner, Adam.... .336
3. 16 Stanley, Eric.... .256
Slugging pct
------------
1. 25 Duva, David...... .587
2. 4 Breiner, Adam.... .393
3. 16 Stanley, Eric.... .378
On base pct
-----------
1. 4 Breiner, Adam.... .466
2. 25 Duva, David...... .451
3. 16 Stanley, Eric.... .374
Runs scored
-----------
1. 4 Breiner, Adam.... 23
2. 5 Cole, James...... 19
3. 10 Christensen, Chad 18
4. 25 Duva, David...... 17
24 Sherburn, Jonatha 17
16 Stanley, Eric.... 17
7. 8 Reinert, Timothy. 13
8. 6 Vogt, Jason...... 11
9. 1 Byers, Casey..... 10
10.27 Bratton, Nick.... 9
Hits
----
1. 25 Duva, David...... 38
2. 4 Breiner, Adam.... 36
3. 5 Cole, James...... 24
4. 16 Stanley, Eric.... 23
5. 10 Christensen, Chad 20
24 Sherburn, Jonatha 20
7. 2 Febus, Richard... 19
6 Vogt, Jason...... 19
27 Bratton, Nick.... 19
10. 8 Reinert, Timothy. 14
Runs batted in
--------------
1. 25 Duva, David...... 28
2. 6 Vogt, Jason...... 20
3. 10 Christensen, Chad 17
4. 4 Breiner, Adam.... 16
5. 16 Stanley, Eric.... 15
6. 24 Sherburn, Jonatha 14
7. 5 Cole, James...... 13
8. 2 Febus, Richard... 10
9. 8 Reinert, Timothy. 8
10.12 Spicer, Peter.... 5
Doubles
-------
1. 16 Stanley, Eric.... 8
2. 6 Vogt, Jason...... 7
3. 10 Christensen, Chad 6
4 Breiner, Adam.... 6
25 Duva, David...... 6
6. 5 Cole, James...... 4
8 Reinert, Timothy. 4
24 Sherburn, Jonatha 4
9. 31 Christensen, Curt 2
12 Spicer, Peter.... 2
Triples
-------
1. 24 Sherburn, Jonatha 1
14 Ifland, Clinton.. 1
25 Duva, David...... 1
10 Christensen, Chad 1
Home runs
---------
1. 25 Duva, David...... 5
2. 16 Stanley, Eric.... 1
10 Christensen, Chad 1
8 Reinert, Timothy. 1
Total bases
-----------
1. 25 Duva, David...... 61
2. 4 Breiner, Adam.... 42
3. 16 Stanley, Eric.... 34
4. 10 Christensen, Chad 31
5. 5 Cole, James...... 28
6. 6 Vogt, Jason...... 26
24 Sherburn, Jonatha 26
8. 8 Reinert, Timothy. 21
9. 27 Bratton, Nick.... 20
2 Febus, Richard... 20
Walks
-----
1. 4 Breiner, Adam.... 23
2. 25 Duva, David...... 16
3. 10 Christensen, Chad 13
4. 8 Reinert, Timothy. 12
24 Sherburn, Jonatha 12
6. 5 Cole, James...... 11
16 Stanley, Eric.... 11
8. 27 Bratton, Nick.... 7
6 Vogt, Jason...... 7
1 Byers, Casey..... 7
Hit by pitch
------------
1. 16 Stanley, Eric.... 6
2. 8 Reinert, Timothy. 4
3. 5 Cole, James...... 3
4 Breiner, Adam.... 3
5. 10 Christensen, Chad 2
2 Febus, Richard... 2
7. 24 Sherburn, Jonatha 1
25 Duva, David...... 1
3 Schubert, Andrew. 1
Sac bunts
---------
1. 24 Sherburn, Jonatha 6
2. 5 Cole, James...... 5
3. 2 Febus, Richard... 3
4. 16 Stanley, Eric.... 2
14 Ifland, Clinton.. 2
6. 1 Byers, Casey..... 1
25 Duva, David...... 1
10 Christensen, Chad 1
12 Spicer, Peter.... 1
6 Vogt, Jason...... 1
Sac flies
---------
1. 2 Febus, Richard... 3
10 Christensen, Chad 3
3. 5 Cole, James...... 1
6 Vogt, Jason...... 1
8 Reinert, Timothy. 1
25 Duva, David...... 1
Stolen bases
------------
1. 10 Christensen, Chad 8
2. 4 Breiner, Adam.... 5
3. 16 Stanley, Eric.... 4
8 Reinert, Timothy. 4
5. 27 Bratton, Nick.... 3
5 Cole, James...... 3
7. 1 Byers, Casey..... 2
14 Ifland, Clinton.. 2
24 Sherburn, Jonatha 2
6 Vogt, Jason...... 2
Caught stealing
---------------
1. 4 Breiner, Adam.... 2
2. 8 Reinert, Timothy. 1
16 Stanley, Eric.... 1
6 Vogt, Jason...... 1
Steal attempts
--------------
1. 10 Christensen, Chad 8
2. 4 Breiner, Adam.... 7
3. 16 Stanley, Eric.... 5
8 Reinert, Timothy. 5
5. 27 Bratton, Nick.... 3
5 Cole, James...... 3
6 Vogt, Jason...... 3
8. 24 Sherburn, Jonatha 2
14 Ifland, Clinton.. 2
1 Byers, Casey..... 2
Stolen base pct
---------------
1. 25 Duva, David...... 1.000
2. 16 Stanley, Eric.... .800
3. 4 Breiner, Adam.... .714
Strikeouts
----------
1. 10 Christensen, Chad 29
2. 16 Stanley, Eric.... 21
3. 5 Cole, James...... 18
8 Reinert, Timothy. 18
5. 4 Breiner, Adam.... 16
6. 6 Vogt, Jason...... 15
7. 27 Bratton, Nick.... 14
25 Duva, David...... 14
9. 3 tied at........... 8
Grounded into DP
----------------
1. 24 Sherburn, Jonatha 2
2. 7 Eloe, Erik....... 1
4 Breiner, Adam.... 1
25 Duva, David...... 1
Total plate appearances
-----------------------
1. 4 Breiner, Adam.... 133
2. 25 Duva, David...... 123
3. 16 Stanley, Eric.... 110
4. 10 Christensen, Chad 105
5. 5 Cole, James...... 103
6. 2 Febus, Richard... 96
7. 6 Vogt, Jason...... 88
8. 24 Sherburn, Jonatha 83
9. 8 Reinert, Timothy. 76
10.27 Bratton, Nick.... 66
At bats
-------
1. 4 Breiner, Adam.... 107
2. 25 Duva, David...... 104
3. 16 Stanley, Eric.... 90
4. 10 Christensen, Chad 86
5. 2 Febus, Richard... 84
6. 5 Cole, James...... 83
7. 6 Vogt, Jason...... 79
8. 24 Sherburn, Jonatha 64
9. 8 Reinert, Timothy. 59
27 Bratton, Nick.... 59
Games played
------------
1. 4 Breiner, Adam.... 33
25 Duva, David...... 33
3. 10 Christensen, Chad 32
4. 16 Stanley, Eric.... 30
5. 2 Febus, Richard... 28
6 Vogt, Jason...... 28
7. 5 Cole, James...... 27
8. 8 Reinert, Timothy. 26
24 Sherburn, Jonatha 26
10.27 Bratton, Nick.... 23
Game starts
-----------
1. 25 Duva, David...... 33
2. 4 Breiner, Adam.... 32
3. 10 Christensen, Chad 31
4. 16 Stanley, Eric.... 30
5. 5 Cole, James...... 27
6 Vogt, Jason...... 27
2 Febus, Richard... 27
8. 24 Sherburn, Jonatha 22
9. 8 Reinert, Timothy. 21
10. 1 Byers, Casey..... 18
Games as sub
------------
1. 31 Christensen, Curt 8
19 Finch, Chris..... 8
3. 12 Spicer, Peter.... 7
27 Bratton, Nick.... 7
5. 14 Ifland, Clinton.. 6
7 Eloe, Erik....... 6
7. 3 Schubert, Andrew. 5
8 Reinert, Timothy. 5
9. 3 tied at........... 4
Lake Michigan Conference Baseball 2005
Batting Per-Game Leaders for Maranatha Baptist (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Hits per game
-------------
1. 25 Duva, David...... 1.15
2. 4 Breiner, Adam.... 1.09
3. 16 Stanley, Eric.... 0.77
Runs scored per game
--------------------
1. 4 Breiner, Adam.... 0.70
2. 16 Stanley, Eric.... 0.57
3. 25 Duva, David...... 0.52
Doubles per game
----------------
1. 16 Stanley, Eric.... 0.27
2. 4 Breiner, Adam.... 0.18
25 Duva, David...... 0.18
Triples per game
----------------
1. 25 Duva, David...... 0.03
2. 4 Breiner, Adam.... 0.00
16 Stanley, Eric.... 0.00
Homers per game
---------------
1. 25 Duva, David...... 0.15
2. 16 Stanley, Eric.... 0.03
3. 4 Breiner, Adam.... 0.00
RBIs per game
-------------
1. 25 Duva, David...... 0.85
2. 16 Stanley, Eric.... 0.50
3. 4 Breiner, Adam.... 0.48
Stolen bases per game
---------------------
1. 4 Breiner, Adam.... 0.15
2. 16 Stanley, Eric.... 0.13
3. 25 Duva, David...... 0.03
Walks per game
--------------
1. 4 Breiner, Adam.... 0.70
2. 25 Duva, David...... 0.48
3. 16 Stanley, Eric.... 0.37
Strikeouts per game
-------------------
1. 25 Duva, David...... 0.42
2. 4 Breiner, Adam.... 0.48
3. 16 Stanley, Eric.... 0.70
At bats per game
----------------
1. 4 Breiner, Adam.... 3.24
2. 25 Duva, David...... 3.15
3. 16 Stanley, Eric.... 3.00
Plate appearances/game
----------------------
1. 4 Breiner, Adam.... 4.03
2. 25 Duva, David...... 3.73
3. 16 Stanley, Eric.... 3.67
Lake Michigan Conference Baseball 2005
Pitching Leaders for Maranatha Baptist (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 6 Vogt, Jason...... 4.08
2. 2 Febus, Richard... 6.94
3. 3 Schubert, Andrew. 10.09
4. 16 Stanley, Eric.... 13.50
Opposing bat avg
----------------
1. 6 Vogt, Jason...... .276
2. 2 Febus, Richard... .342
3. 3 Schubert, Andrew. .385
4. 16 Stanley, Eric.... .391
Won-loss pct
------------
1. 2 Febus, Richard... .375
2. 6 Vogt, Jason...... .125
3. 16 Stanley, Eric.... .111
4. 3 Schubert, Andrew. .000
Wins
----
1. 2 Febus, Richard... 3
2. 19 Finch, Chris..... 1
6 Vogt, Jason...... 1
16 Stanley, Eric.... 1
Losses
------
1. 16 Stanley, Eric.... 8
2. 6 Vogt, Jason...... 7
3. 2 Febus, Richard... 5
4. 3 Schubert, Andrew. 3
5. 27 Bratton, Nick.... 2
6. 30 Moore, David..... 1
7 Eloe, Erik....... 1
25 Duva, David...... 1
19 Finch, Chris..... 1
Saves
-----
Innings pitched
---------------
1. 2 Febus, Richard... 48.0
2. 6 Vogt, Jason...... 39.2
3. 16 Stanley, Eric.... 36.0
4. 3 Schubert, Andrew. 35.2
Batters struck out
------------------
1. 2 Febus, Richard... 37
2. 16 Stanley, Eric.... 28
3. 6 Vogt, Jason...... 27
4. 3 Schubert, Andrew. 12
5. 7 Eloe, Erik....... 9
6. 19 Finch, Chris..... 7
7. 27 Bratton, Nick.... 5
8. 14 Ifland, Clinton.. 4
9. 25 Duva, David...... 2
30 Moore, David..... 2
Appearances
-----------
1. 3 Schubert, Andrew. 14
2. 19 Finch, Chris..... 13
3. 16 Stanley, Eric.... 12
4. 7 Eloe, Erik....... 11
5. 2 Febus, Richard... 9
6. 6 Vogt, Jason...... 8
14 Ifland, Clinton.. 8
8. 27 Bratton, Nick.... 6
9. 30 Moore, David..... 5
10.25 Duva, David...... 3
Games started
-------------
1. 16 Stanley, Eric.... 9
2 Febus, Richard... 9
3. 6 Vogt, Jason...... 8
4. 3 Schubert, Andrew. 3
5. 25 Duva, David...... 2
27 Bratton, Nick.... 2
7. 14 Ifland, Clinton.. 1
19 Finch, Chris..... 1
Games finished
--------------
1. 3 Schubert, Andrew. 8
2. 7 Eloe, Erik....... 7
3. 14 Ifland, Clinton.. 5
4. 19 Finch, Chris..... 4
5. 30 Moore, David..... 2
Games in relief
---------------
1. 19 Finch, Chris..... 12
2. 7 Eloe, Erik....... 11
3 Schubert, Andrew. 11
4. 14 Ifland, Clinton.. 7
5. 30 Moore, David..... 5
6. 27 Bratton, Nick.... 4
7. 16 Stanley, Eric.... 3
8. 25 Duva, David...... 1
Wild pitches
------------
1. 16 Stanley, Eric.... 10
2. 6 Vogt, Jason...... 8
3. 7 Eloe, Erik....... 6
4. 14 Ifland, Clinton.. 4
19 Finch, Chris..... 4
3 Schubert, Andrew. 4
7. 30 Moore, David..... 2
2 Febus, Richard... 2
9. 25 Duva, David...... 1
27 Bratton, Nick.... 1
Balks
-----
1. 3 Schubert, Andrew. 2
16 Stanley, Eric.... 2
3. 6 Vogt, Jason...... 1
19 Finch, Chris..... 1
14 Ifland, Clinton.. 1
Hit batters
-----------
1. 16 Stanley, Eric.... 15
2. 3 Schubert, Andrew. 13
3. 19 Finch, Chris..... 7
4. 27 Bratton, Nick.... 6
5. 7 Eloe, Erik....... 5
6 Vogt, Jason...... 5
7. 2 Febus, Richard... 4
8. 25 Duva, David...... 2
9. 30 Moore, David..... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 2 Febus, Richard... 1
16 Stanley, Eric.... 1
Batters SO out looking
----------------------
1. 2 Febus, Richard... 14
2. 16 Stanley, Eric.... 12
3. 6 Vogt, Jason...... 9
4. 3 Schubert, Andrew. 6
5. 7 Eloe, Erik....... 4
6. 19 Finch, Chris..... 1
14 Ifland, Clinton.. 1
Sac bunts allowed
-----------------
1. 6 Vogt, Jason...... 6
2. 3 Schubert, Andrew. 5
3. 2 Febus, Richard... 4
4. 25 Duva, David...... 3
5. 16 Stanley, Eric.... 2
27 Bratton, Nick.... 2
19 Finch, Chris..... 2
8. 7 Eloe, Erik....... 1
Sac flies allowed
-----------------
1. 2 Febus, Richard... 5
3 Schubert, Andrew. 5
3. 7 Eloe, Erik....... 4
14 Ifland, Clinton.. 4
16 Stanley, Eric.... 4
6. 19 Finch, Chris..... 2
6 Vogt, Jason...... 2
8. 27 Bratton, Nick.... 1
Hits allowed
------------
1. 6 Vogt, Jason...... 47
2. 3 Schubert, Andrew. 57
3. 16 Stanley, Eric.... 66
4. 2 Febus, Richard... 80
Runs allowed
------------
1. 3 Schubert, Andrew. 48
2. 6 Vogt, Jason...... 51
3. 2 Febus, Richard... 74
4. 16 Stanley, Eric.... 78
Earned runs allowed
-------------------
1. 6 Vogt, Jason...... 18
2. 2 Febus, Richard... 37
3. 3 Schubert, Andrew. 40
4. 16 Stanley, Eric.... 54
Walks allowed
-------------
1. 2 Febus, Richard... 21
2. 6 Vogt, Jason...... 25
3. 3 Schubert, Andrew. 28
4. 16 Stanley, Eric.... 43
Doubles allowed
---------------
1. 6 Vogt, Jason...... 9
2. 3 Schubert, Andrew. 13
3. 2 Febus, Richard... 14
4. 16 Stanley, Eric.... 21
Triples allowed
---------------
1. 16 Stanley, Eric.... 1
2. 3 Schubert, Andrew. 2
6 Vogt, Jason...... 2
4. 2 Febus, Richard... 4
Home runs allowed
-----------------
1. 6 Vogt, Jason...... 0
2. 16 Stanley, Eric.... 1
3. 3 Schubert, Andrew. 5
4. 2 Febus, Richard... 7
Lake Michigan Conference Baseball 2005
Pitching Per-Game leaders for Maranatha Baptist (as of May 30, 2005)
(All games)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Innings per game
----------------
1. 2 Febus, Richard... 5.33
2. 6 Vogt, Jason...... 4.96
3. 16 Stanley, Eric.... 3.00
4. 3 Schubert, Andrew. 2.55
Strikeouts/game
---------------
1. 16 Stanley, Eric.... 7.00
