Lake Michigan Conference
Standings & Leaders
Standings
Lake Michigan Conference
STANDINGS (May 26, 2002)
LMC Overall
Team W L T Pct W L T Pct
Lakeland............ 16 2 0 .889 34 16 1 .676
Edgewood............ 15 3 0 .833 21 19 0 .525
Wis. Lutheran....... 10 8 0 .556 19 17 0 .528
Marian (Wis.)....... 10 8 0 .556 19 24 0 .442
Concordia (Wis.).... 8 10 0 .444 9 25 0 .265
Milwaukee Engr...... 4 14 0 .222 7 32 0 .179
Maranatha Baptist... 0 18 0 .000 2 22 0 .083
Leaders Summary
Lake Michigan Conference
LMC Leaders Summary May 26, 2002
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Marian (Wis.)....... 43 .355 1420 323 504 86 9 37 129 206 89-124
Edgewood............ 40 .318 1299 315 413 94 12 34 116 190 61-71
Wis. Lutheran....... 36 .298 1186 276 353 82 8 14 137 196 55-67
Lakeland............ 51 .292 1672 344 489 113 12 35 161 278 93-114
Concordia (Wis.).... 34 .283 1076 195 305 70 3 12 130 212 55-80
Milwaukee Engr...... 39 .251 1135 166 285 55 6 10 125 216 53-63
Maranatha Baptist... 24 .238 715 93 170 30 0 9 69 193 24-31
Totals.............. 133 .296 8503 1712 2519 530 50 151 867 1491 430-550
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lakeland............ 51 4.23 34 14 3 410.1 444 257 193 144 348
Edgewood............ 40 5.86 21 19 4 304.1 372 263 198 117 183
Concordia (Wis.).... 34 5.95 9 24 1 257.0 371 298 170 158 153
Marian (Wis.)....... 43 6.28 19 24 2 328.1 461 319 229 119 193
Wis. Lutheran....... 36 6.56 18 17 4 278.1 348 260 203 143 121
Milwaukee Engr...... 39 7.55 7 31 2 280.0 433 356 235 144 152
Maranatha Baptist... 24 10.50 2 22 0 175.2 315 258 205 89 77
Totals.............. 133 6.34 110 151 16 2034.0 2744 2011 1433 914 1227
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Lakeland............ 51 1231 458 79 .955 29 4 41-59
Edgewood............ 40 913 405 79 .943 34 7 48-59
Wis. Lutheran....... 36 835 371 77 .940 30 14 74-91
Marian (Wis.)....... 43 985 388 91 .938 35 9 61-70
Concordia (Wis.).... 34 771 350 90 .926 25 37 86-101
Milwaukee Engr...... 39 840 394 108 .920 23 11 54-67
Maranatha Baptist... 24 525 220 75 .909 5 15 75-80
Totals.............. 133 6100 2586 599 .935 181 97 439-527
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Sievert WLC............... 33 .421 107 24 45 46 17 0 3 19
Quong WLC................. 34 .414 128 50 53 18 16 0 1 26
FAKES MC.................. 43 .408 157 40 64 41 10 0 5 13
SHULTIS MC................ 43 .397 156 39 62 24 5 0 5 9
KELTER EC................. 39 .389 126 32 49 51 18 0 8 17
IMMEL MC.................. 40 .386 153 27 59 40 14 3 2 9
Tuler CUW................. 32 .385 96 13 37 16 10 0 0 9
Thousand LC............... 50 .372 180 32 67 36 10 0 4 15
KUMPFER EC................ 29 .355 107 23 38 29 9 1 3 7
KRAHN EC.................. 40 .353 150 47 53 39 13 2 4 9
BURDICK MC................ 43 .348 155 35 54 45 10 0 10 17
Schoeneck WLC............. 35 .336 137 38 46 38 12 3 3 10
Padron WLC................ 30 .327 101 14 33 15 4 0 0 8
ARENDT MC................. 43 .324 170 49 55 28 11 1 4 19
RAFLIK MC................. 43 .321 156 31 50 25 10 2 3 11
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Plucinski LC.............. 14 3.12 9-3 1 92.1 84 46 32 29 100
Heinenmeyer LC............ 11 3.21 5-2 0 56.0 60 26 20 15 34
VAN KASTEREN MC........... 11 3.36 4-3 1 61.2 63 43 23 24 43
HILL EC................... 12 3.49 4-5 0 67.0 83 45 26 14 25
Bn.Behringer MC........... 9 4.25 3-3 0 55.0 70 42 26 7 33
Rennicke, T WLC........... 10 4.44 5-2 1 52.2 63 32 26 6 22
Thousand LC............... 11 4.66 5-3 0 73.1 81 44 38 16 64
Cotrill CUW............... 8 4.98 4-4 0 43.1 57 31 24 22 34
Panzer MC................. 11 5.44 3-4 0 48.0 65 41 29 18 20
Buzzell WLC............... 10 5.44 4-3 0 43.0 47 34 26 24 25
Nollin WLC................ 13 5.74 1-4 0 47.0 39 44 30 40 22
Koepke MSOE............... 13 6.07 1-4 1 43.0 78 57 29 15 22
SHARP EC.................. 8 6.26 2-3 0 46.0 68 42 32 17 37
Kufahl MSOE............... 10 6.39 2-6 0 56.1 83 64 40 19 26
Fisher MBBC............... 7 6.51 1-3 0 27.2 30 24 20 20 26
HITS
----
Thousand LC............... 67
Henning LC................ 66
FAKES MC.................. 64
SHULTIS MC................ 62
IMMEL MC.................. 59
RUNS SCORED
-----------
Quong WLC................. 50
ARENDT MC................. 49
KRAHN EC.................. 47
Henning LC................ 46
FAKES MC.................. 40
RUNS BATTED IN
--------------
KELTER EC................. 51
Sievert WLC............... 46
Henning LC................ 45
BURDICK MC................ 45
FAKES MC.................. 41
DOUBLES
-------
Henning LC................ 18
KELTER EC................. 18
Sievert WLC............... 17
Quong WLC................. 16
Plucinski LC.............. 16
TRIPLES
-------
Henning LC................ 5
Stoeckigt LC.............. 5
IMMEL MC.................. 3
Stankowski MSOE........... 3
Schoeneck WLC............. 3
HOME RUNS
---------
Frelich LC................ 10
BURDICK MC................ 10
KELTER EC................. 8
Henning LC................ 7
3 tied with 5 home run(s)
TOTAL BASES
-----------
Henning LC................ 115
BURDICK MC................ 94
Frelich LC................ 92
KELTER EC................. 91
2 tied with 89 total base(s)
STOLEN BASES SB-ATT
----------------------------------
ARENDT MC................. 36-45
Stankowski MSOE........... 27-29
Stoeckigt LC.............. 26-26
SHULTIS MC................ 21-26
Henning LC................ 15-19
STRIKEOUTS IP SO
-------------------------------------
Plucinski LC.............. 92.1 100
Thousand LC............... 73.1 64
VAN KASTEREN MC........... 61.2 43
Cornell MSOE.............. 49.1 39
SHARP EC.................. 46.0 37
|